
Chcnav Hua Wei No. 3 Light Unmanned Ship Polymer Polyester Carbon Fiber
Package Size130.00cm * 70.00cm * 50.00cm Package Gross Weight10.000kg CHCNAV Hua Wei no. 3 Intelligent measurement of un
Basic Info.
| Model NO. | Hua Wei No. 3 |
| Type | Navigation Receiver |
| Voltage | 46V |
| Memory | 32GB |
| The Hull Weight | 7kg |
| Maximum Load | 25kg |
| Ship Type | Triple-Hulled Vessel |
| Waterproof and Dustproof | IP65 |
| Draft | 10cm |
| Maximum Emission Power | 300W |
| Consumption | 10W |
| Interface | RS232 |
| Transport Package | Boxed |
| Specification | 1000mmx650mmx300mm |
| Trademark | CHCNAV |
| Origin | China |
| Production Capacity | 100 |
Packaging & Delivery
Package Size130.00cm * 70.00cm * 50.00cm Package Gross Weight10.000kgProduct Description
CHCNAV Hua Wei no. 3 Intelligent measurement of unmanned shipPlace of Origin:ChinaBrand Name:CHCNAV Model Number:Hua Wei no. 3




Specifications
| The body of a ship | Hull size | 1000mmx650mmx300mm |
| Material quality | Polymer polyester carbon fiber, Kevlar | |
| The hull weight | 7Kg | |
| Maximum load | 25Kg | |
| Anti-wind and wave grade | Level 3 wind, force 2 wave | |
| Ship type | Triple-hulled vessel | |
| Waterproof and dustproof | IP65 | |
| Draft | 10cm | |
| Indicator lamp | Two-color light, which can display the positioning signal status | |
| Video | 360 omnidirectional video | |
| Secure | Beach automatic reversing, ultrasonic obstacle avoidance and video observation | |
| Return to base | Low power automatic return, lost contact automatic return (near return) | |
| Safeguard procedures | The ship body is equipped with anti-collision strip, safe and reliable | |
| Power | Power type | Electromotion |
| Motor type | Brushless electric machine | |
| Steering type | No rudder machine steering | |
| Motor power | Single motor maximum of 700W | |
| Motor speed | Maximum of 7000 rpm | |
| Installation mode of motor | Plug and pull the design, easy to dismantle and replace | |
| Waterproof grass method | Culvert-type design, waterproof straw cover | |
| Battery specifications | 18.5V 40Ahx4, rechargeable lithium battery, 18650 cell | |
| Duration of flight | 6 h @ 2 m/s, optional up to 12 h @ 2 m/s | |
| Maximum ship speed | 8m/s | |
| Communication control | Base station communication | Radio & Network & CORS |
| Data communications | Standard with 4G & bridge & radio station | |
| Remote communication | 2.4GHz Radio & 4G & network bridge | |
| Video communication | 4G & bridge | |
| Remote control distance | Intelligent remote control of 2 km, 4G unlimited (depending on the network situation) and network bridge of 2 km | |
| SIM card slot | The eSIM and the Nano card slot | |
| Interface | 2 xRJ 45 network port, 3xRS232 serial port, 1xRS485 serial port, 1 xpps | |
| Control model | Manual & Automatic | |
| Main control waterproof and dustproof | IP67 | |
| Data storage software | Local storage (multi-channel storage) and remote storage task planning, data collection and data post-processing and other functions can realize autonomous navigation, hull parameter control, multi-angle video display and coordinate conversion and other functions | |
| Positioning system | SS | BDS B1/B2,GPS L1/L2,GLONASSL1/L2,Galile0 E1/E5,SBAS,QZSS |
| Thoroughfare | 432 channel | |
| Cold boot | <30s | |
| Initialization time | <5s(representative value ) | |
| Single point positioning accuracy | Plane: 1.5m, 2.5m vertical | |
| SBAS positioning accuracy | 50cm flat and 85cm vertical | |
| The DGNSS positioning accuracy | Flat surface 40cm + 1ppm, vertical 80cm + 1ppm | |
| RTK positioning accuracy | Flat surface ± 8mm + 1ppm and vertical ± 15mm + 1ppm | |
| Orientation accuracy | 0.2°(1m Baseline) | |
| Used guide accuracy | 6°/h | |
| IMU refresh rate | 200Hz | |
| Deep measurement system | Data typ | CHCNAV Format, NMEA SDDPT / SDDBT, and the raw waveform |
| Host weight | 1.1Kg | |
| Depth range | 0.15-300m | |
| Total accuracy of sounding | ±1cm+0.1%h(h is water depth) | |
| Resolution ratio | 1cm | |
| Maximum sampling rate | 30Hz | |
| Frequency | 200KHz | |
| Beam Angle | 6.5°±1° | |
| Supply voltage | 10-30V DC or 220V AC adapter | |
| Maximum emission power | 300W | |
| Consumption | 10W | |
| Interface | RS232 |
CHCNAV Hua Wei no. 3 Light unmanned ship
CHCNAV independently developed a suitable for urban small and medium-sized rivers, inland rivers, rivers, lakes flow measurement or mapping of the light type unmanned ship.
Light and portable
The hull size is 1 meter long, the hull weighs 7kg, and the car is easy and free.
Inertial navigation
10S satellite lock, deviation is only 0.2m, no fear of satellite lock, easy through the bridge hole.
Overspeed motor
The maximum ship speed is 8 m/s, the maximum motor speed is 7000 RPM, and the river basin is easy to deal with.
Core function description
Light and portable
Overspeed motor
Inertial navigation
Network transmission
Send to us
